[attach]237790[/attach][attach]237788[/attach][attach]237787[/attach]| Display | |||
| Screen size (in.) | 42 | ||
| Display Type | LCD | ||
| HD Ready | Yes | ||
| Resolution | 1366 x 768 | ||
| Brightness (cd/m2) | 500 | ||
| Contrast Ratio | 30,000:1 | ||
| Colors Reproduction (R,G,B) Bit | 8 | ||
| Life Span (hr) | 60,000 | ||
| Video | |||
| Aspect Ratio Correction | 8modes (16:9/Just scan/Original/4:3/14:9/Zoom/ Cinema Zoom/full wide) | ||
| Just Scan | HDMI/Component: 1080i / 1080p / 720p | ||
| HDMI | 2 | ||
| Eye Care (Anti Dazzling) | Yes | ||
| AV Mode | Yes | ||
| Audio | ||
| Audio Output | 10W + 10W | |
| Speaker System | 2 Way 4 Speakers | |
| Dolby Digital Decoder | Yes | |
| Surround System | SRS Trussurond | |
| Sound Status Mode | 5 modes (Standard/Music/Cinema/Game/Sport) | |
| Clear Voice | Yes (Clear Voice 2) | |
| DVR | ||
| Special Features | |||
| XD Engine | Yes | ||
| EPG(SI) | 8 Days | ||
| Energy Saving recommended | Yes | ||
| 1080P Source Input | HDMI 60p/50p/30p/24p Component 60p/50p | ||
| Quick View | Yes | ||
| Parental Control | Yes | ||
| Child Lock | Yes | ||
| Sub Title | Yes | ||
| Image control | Yes | ||
| Clock On/ Off Time | Yes | ||
| Clock Sleep Timer | Yes | ||
| e-Manual | Yes | ||
| SimpLink (HDMI-CEC) | Yes | ||
| Jack Pack (Side) | |||
| AV In | 1 | ||
| HDMI/HDCP Input | 1 | ||
| Headphone Out | 1 | ||
| CI slot | 1 | ||
| Jack Pack (Rear) | |||
| RF In | 1 | ||
| Full Scart | 1(TV out) | ||
| Half Scart | 1(MNT/DTV Out) | ||
| Component in (Y,Pb,Pr) + Audio | 1(480i/480p/576i/576p/720p/1080i/1080p)- 1080p : 60p/50p | ||
| Digital Audio Out (Coaxial/ Optical) | 1(Optical) | ||
| HDMI/HDCP Input | 1 (480p/576p/720p/1080i/1080p)- 1 Port PC Mode | ||
| RGB In (D-sub 15pin) - PC | 1 | ||
| PC Audio Input | 1 | ||
| LAN (For Modem) | 1 | ||
| RS-232C (Control / SVC) | 1 | ||
| USB (SVC) | 1(SVC) | ||
| Cabinet Description | |||
| Front Cabinet Style | Glossy | ||
| Stand style / color / Glare) | Round/Black/Glare | ||
| Swivel (angle) | Yes | ||
| Power | |||
| Consumption (Typical W) | 210 | ||
| Stand-by (Cable card on) | under 1w | ||
| DC Off (W) | 0.1 | ||
| Dimensions - WxHxD (mm) | |||
| SET (w/o stand) (mm) | 1028 x 655 x 87.8 | ||
| Including stand (mm) | 1028 x 715.4 x 297 | ||
| VESA Dimensions (mm) | 200 x 200 | ||
| Weight (Kg) | |||
| SET (w/o stand kg) | 15.6 | ||
| Including stand (kg) | 17.4 | ||
| USB | |||
| System Upgrade | Yes | ||







| 欢迎光临 莱斯特华人网 | LeicesterBBS (http://leicesterbbs.asuscomm.com/bbs2/) | Powered by Discuz! X1.5 |